Euro Style Bottom Tools Twin Vee
Model | V1 | V2 | R1 | R2 | C1 | C2 | T/M |
---|---|---|---|---|---|---|---|
2012.88 | 6 | 10 | 0.4 | 0.6 | 6 | 10 | 100 |
2013.88 | 8 | 12 | 0.5 | 0.8 | 8 | 10 | 100 |
2014.88 | 12 | 20 | 2.75 | 3.0 | 10 | 15 | 100 |
2015.88 | 16 | 25 | 2.75 | 3.0 | 12 | 16.5 | 100 |
Model | V1 | V2 | R1 | R2 | C1 | C2 | T/M |
---|---|---|---|---|---|---|---|
2012.60 | 6 | 10 | 0.4 | 0.6 | 6 | 10 | 100 |
2013.60 | 8 | 12 | 0.5 | 0.8 | 8 | 10 | 100 |
2014.60 | 12 | 20 | 1.6 | 2.0 | 12 | 15 | 100 |
Model | V1 | V2 | R1 | R2 | C1 | C2 | T/M |
---|---|---|---|---|---|---|---|
2013.30 | 8 | 12 | 1.0 | 1.0 | 14.5 | 18 | 30 |
Model | H | C | T/M |
---|---|---|---|
4006 | 34 | 19 | 100 |
4007 | 55 | 19 | 100 |
4008 | 75 | 19 | 100 |
- Euro Style Press Brake Top Tools
- Euro Style Press Brake Bottom Tools Single Vee
- Euro Style Press Brake Bottom Tools Twin Vee
- Euro Style Press Brake Bottom Tools Multi Vee
- Euro Style Press Brake Bottom Tools T-Type
- Bystronic Press Brake Top Tools
- Bystronic Press Brake Bottom Tools
- LVD Press Brake Top Tools
- LVD Press Brake Bottom Tools
- Trumpf Press Brake Top Tools
- Trumpf Press Brake Bottom Tools
- Ursviken Press Brake Top Tools
- Ursviken Press Brake Bottom Tools
- Special Press Brake Tooling
- Folding Machine & Keetona Hydroform Tooling
- Tool Refurbishment
- Tooling for all Press Brake manufacturers
- Guillotine Blades and Regrinds
- Urethane Tooling and Film